Property Attributes
- ID#4428913
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodCleveland Hill
- Zip28152
- Style
- Year Built2027
- Price$ 327,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Spacious 5-bedroom, 3-bath home offering an open-concept floor plan with a guest bedroom and full bath on the main level. The kitchen features quartz countertops, stainless steel appliances, and a gas cooktop, with an open layout connecting to the dining and living areas. The main-level bedroom provides flexibility for guests, a home office, or multi-generational living. The upper level features four additional bedrooms and a large bonus room. The primary suite includes two walk-in closets for ample storage. The home also includes a refrigerator, washer, dryer, blinds, and a gas tankless water heater. Conveniently located approximately 2 minutes from shopping and restaurants and 45 minutes from Charlotte, this home offers functional living space with convenient access to everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Township Three Elementary School | Crest Middle School | Crest High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $327,999 |
General Features
| Living Area | 2577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas,Underground Utilities |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator with Ice Maker,Washer,Washer/Dryer |
| Development Status | Under Construction |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 67909 |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Cleveland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cleveland Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Crest |
| City | Shelby |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Township Three |
| Middle/Junior High School | Crest |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 20000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2577 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1108 |
| SqFt Upper | 1469 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | FROST C |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool