Property Attributes
- ID#4427537
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMars Hill
- AreaMadison County
- NeighborhoodWolf Laurel
- Zip28754
- StyleCabin
- Year Built1984
- Price$ 397,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.72 Acres
Data Source:
Canopy MLS
Property Description
Adorable antique log home in beautiful, gated community of Wolf laurel Resort. Experience charm of authentic mountain living in this inviting 2-bedroom, 2-nbath log home offering 1257sqft of comfortable one-level living. Warm wood accents and a lovely stone fireplace that is wood burning create a cozy mountain atmosphere, while the open and functional layout provides easy flow for everyday living or a relaxing mountain get-a-way. The home features central heat and air that is zoned providing year-round comfort in every season. Thoughtfully designed, this property offers an ideal combination of rustic character, comfort and simplicity. Great Room offers cath. ceilings, open floor plan, crawl space/ basement great for storage, permanent dehumidifier/part encapsulated. Furnished w/personal effects not conveying. Great year-round location close to amenities and Hatley Pointe Resort and Smoke and Timber Restaurant.
| Elementary School | Middle School | High School |
|---|---|---|
| Mars Hill Elementary School | Madison Middle School | Madison High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $397,500 |
General Features
| Living Area | 1230 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 1382.87 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cabin |
| Security Features | Security Service |
| Construction Materials | Log,Wood |
| Year Built | 1984 |
| View | Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9862-03-4818 |
| Elevation | 3500 |
| Community Features | Clubhouse,Fitness Center,Game Court,Gated,Golf,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Recreation Area,Ski Slopes,Sport Court,Tennis Court(s),Walking Trails |
| Accessibility | Two or More Access Exits |
| Additional Parcels Description | Portion of 9862-03-5844 |
| HOA Fee 2 | 190 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wolf Laurel |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | I 26 to Wolf Laurel Exit,Exit 3. From bottom of ramp follow signs to Wolf Laurel security gate entrance. From gate take main paved road to left on Hampton Gap,immediate left on English Ridge Lane to |
| High School | Madison |
| City | Mars Hill |
| Association Name | Wolf Laurel RMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Mars Hill |
| Middle/Junior High School | Madison |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/1c4f91da-5f3a-40fb-ba8e-54675971b947?initialViewType=pano |
| AssociationName2 | Wolf Laurel POA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Short Term Rental Allowed,Signage,Square Feet,Subdivision |
| Tax Assessed Value | 179690 |
| Virtual Tour | https://www.zillow.com/view-imx/1c4f91da-5f3a-40fb-ba8e-54675971b947?initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1230 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1230 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | Community Well |
| Lot Size Area | 0.72 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool